Size Charts
SIZE | CHEST | WAIST | SLEEVES | SHOULDERS | AGE GROUP |
16 | 11 | 10 | 11 | 9.5 | 1 Years |
18 | 11.5 | 10.5 | 12 | 10 | 1-2 Years |
20 | 12 | 11 | 13 | 10 | 2 - 3 Years |
22 | 12.5 | 11.5 | 14 | 10.5 | 3- 4 Years |
24 | 13 | 11.5 | 14.5 | 11 | 4 - 5 Years |
26 | 13.5 | 12 | 15.5 | 11.5 | 5 - 6 Years |
28 | 14 | 12 | 16 | 11.5 | 6 - 7 Years |
30 | 14.5 | 12.5 | 16.5 | 12 | 7 - 8 Years |
32 | 15 | 13 | 17 | 12.5 | 8 - 9 Years |
34 | 16 | 14 | 18 | 12.5 | 10 - 11 Years |
36 | 17 | 15 | 18.5 | 13 | 11 - 12 Years |
38 | 17.5 | 15 | 19 | 13 | 12 - 15 Years |
40 | 18 | 16 | 20 | 13.5 | 15+ Years |
Modest clothes are designed to fit the following body measurements. All measurements