Size Chart
| Description | Small | Medium | Large |
| Front Length | 32 | 33 | 34 |
| Sleeve Length | 18 | 19 | 20 |
| Sleeve Opening | 7.5 | 8 | 8 |
| Arm Hole | 8.5 | 9 | 10 |
| Neck Depth | |||
| Neck Width | |||
| Border Hem | 24.5 | 25 | 25 |
| Shoulder | 15 | 15.5 | 16 |
| Bust | 20 | 21 | 22 |
| Hip | 23 | 24 | 24 |
| Trouser Length | 38 | 39 | 39 |
| Trouser Waist | 14 | 14.5 | 15 |
| Trouser Bottom | 6.5 | 7 | 7 |















































