UMA DARA ( Size Chart )LOOSE FIT (SHIRT) |
Size | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest | 18 | 20 | 22 | 24 | 26 |
Waist | 17 | 19 | 21 | 23 | 25 |
Hip | 20 | 22 | 24 | 26 | 28 |
SLIM FIT (BLOUSE/BODICE/PESHWAS) |
Size | XS | S | M | L | XL |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15 |
Chest | 17 | 18 | 19 | 20 | 21 |
Waist | 13 | 14 | 15 | 16 | 17 |
PANTS |
Size | XS | S | M | L | XL |
Waist | 14 | 15 | 16 | 17 | 19 |
Hip | 20 | 22 | 24 | 26 | 28 |
NOTE : Length will vary by design. |