Size Chart
Shirt
Size (Inches) | XS | S | M | L | XL |
Front Length | 46 | 46 | 46 | 46 | 46 |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
Bust | 18 | 19 | 20 | 22 | 23 |
Hip | 20 | 21 | 22.5 | 24 | 26 |
Bottom | 24 | 25 | 26 | 27 | 28 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
Cuff Opening | 6.5 | 7 | 7.5 | 8 | 8.5 |
Arm Hole Straight | 8.5 | 8.5 | 9 | 9.5 | 10 |
Neck Bane | 16 | 16 | 17 | 18 | 19 |
Front Drop | 3 | 3 | 3.5 | 4 | 4 |
Back Drop | 2 | 2 | 2.5 | 3 | 3 |
Side Vent | 24 | 24 | 24 | 24 | 24 |
Bottom
Size (Inches) | XS | S | M | L | XL |
Side Length | 36 | 36 | 37 | 38 | 39 |
Front Rise | 11.5 | 12 | 12.5 | 13 | 13.5 |
Back Rise | 13.5 | 14 | 14.5 | 15 | 15.5 |
Waist Relaxed | 13.5 | 14 | 14.5 | 15.5 | 16 |
Hip | 40 | 42 | 44 | 46 | 48 |
Thigh | 11.5 | 12 | 13 | 13.5 | 14 |
Bottom | 6.5 | 6.5 | 7 | 7.5 | 8 |