Deed

 35,600

21,May 2024

Wabisabi By Zehra Bukhari Size Chart

 

STANDARD GARMENTS  MEASUREMENTS    PANTS) IN INCHES
XS (UK6-8)     5(UK0-8) M (UK 6-8) L (UK 6-8) XL (UK 6-8)
SHOULDER 13.25” 14.25” 15” 15” 16.5”
BUST 18” 19” 20” 20” 25”
ARMHOLE  STRAIGHT 7.5" 8” 8'5’ 8.5” 10”
SLEEVE LENGTH (FULL) 20.5” 2\" 21.b" 21.5” 22.5”
SLEEVE LENGTH (3QTR) 17.5” 18" 18.5” 18.5" 18.95”
  MENTIONED  IN PRODUCT DETAIL
STANDARD GARMENTS  MEASUREMENTS    TOPS) IN INCHES
WAIST EXTENDED 16.5” 17.5” 19.5” 20.5” 23.5”
WAIST RELAXED ]2.5” J3.5” 14.5" 15.5” 18.5”
HIP 18” 20” 22” 24" 27”
THIGH (BOOTCUT) 10.5” J1.5” 12.5” 13.5” 16”
THIGH  ( LOOSE CUT/FLAREC    11.5” 12.5” 13.5” 14.5” 7"
LENGTH CROPPZD 33.37” 34.38” 34.38” 34.38” 34.38”
LENGTH  LONG 38.41” 41.44” 41.44” 4).44” 41.44”

An utstanding olive green korean set of short shirt and lehnga pants. The set is embalished on the neckline and border of the shirt with golden sequence combination with royal red.

Fabric Details
Korean two piece,zari organza dupatta,cotton silk lining.
Color
Lime green
Size

, , , ,

Style

Delivery Time

You have not viewed any product yet.